Level/ Typ | Code | Anzeigename | Codesystem |
---|
0‑L | 100-8 | Cefoperazone [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 101-6 | Cefoperazone [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 103-2 | Ceforanide [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 104-0 | Ceforanide [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 105-7 | Ceforanide [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 10653-4 | Clotrimazole [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 10654-2 | Clotrimazole [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 10697-1 | Nystatin [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 10698-9 | Nystatin [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 10720-1 | Terbinafine [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 10721-9 | Terbinafine [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 107-3 | Cefotaxime [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 108-1 | Cefotaxime [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 10868-8 | Bacitracin [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 109-9 | Cefotaxime [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 121-4 | Cefpodoxime [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 111-5 | Cefotetan [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 112-3 | Cefotetan [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 113-1 | Cefotetan [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 115-6 | Cefoxitin [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 11575-8 | Cefmetazole [Susceptibility] by Gradient strip | 2.16.840.1.113883.6.1 |
0‑L | 11576-6 | Erythromycin+Sulfisoxazole [Susceptibility] by Gradient strip | 2.16.840.1.113883.6.1 |
0‑L | 11577-4 | Sulfamethoxazole [Susceptibility] by Gradient strip | 2.16.840.1.113883.6.1 |
0‑L | 11578-2 | Sulfisoxazole [Susceptibility] by Gradient strip | 2.16.840.1.113883.6.1 |
0‑L | 116-4 | Cefoxitin [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 11-7 | Amikacin [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 117-2 | Cefoxitin [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 129-7 | Cefsulodin [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 119-8 | Cefpodoxime [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 120-6 | Cefpodoxime [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 123-0 | Cefprozil [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 124-8 | Cefprozil [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 12-5 | Amikacin [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 125-5 | Cefprozil [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 138-8 | Ceftizoxime [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 127-1 | Cefsulodin [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 128-9 | Cefsulodin [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 132-1 | Ceftazidime [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 13-3 | Amikacin [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 133-9 | Ceftazidime [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 134-7 | Ceftazidime [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 136-2 | Ceftizoxime [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 137-0 | Ceftizoxime [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 13968-3 | Penicillin [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 140-4 | Ceftriaxone [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 141-2 | Ceftriaxone [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 142-0 | Ceftriaxone [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 14332-1 | Para aminosalicylate [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 144-6 | Cefuroxime Parenteral [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 145-3 | Cefuroxime Parenteral [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 152-9 | Cephaloglycin [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 146-1 | Cefuroxime Parenteral [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 148-7 | Cephalexin [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 149-5 | Cephalexin [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 150-3 | Cephalexin [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 153-7 | Cephaloglycin [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 154-5 | Cephaloglycin [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 156-0 | Cephaloridine [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 157-8 | Cephaloridine [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 15-8 | Amoxicillin [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 158-6 | Cephaloridine [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 160-2 | Cephalothin [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 16099-4 | Ethionamide [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 161-0 | Cephalothin [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 16100-0 | Rifabutin [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 162-8 | Cephalothin [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 16387-3 | Rifabutin+Ethambutol [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 16421-0 | Azithromycin+Ethambutol [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 164-4 | Cephapirin [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 165-1 | Cephapirin [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 16-6 | Amoxicillin [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 16620-7 | Clarithromycin+Ethambutol [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 16623-1 | Clofazimine [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 166-9 | Cephapirin [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 16830-2 | Erythromycin+Ethambutol [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 16841-9 | Ethambutol+Rifampin [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 168-5 | Cephradine [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 173-5 | Chloramphenicol [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 176-8 | Chlortetracycline [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 169-3 | Cephradine [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 170-1 | Cephradine [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 172-7 | Chloramphenicol [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 17-4 | Amoxicillin [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 174-3 | Chloramphenicol [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 177-6 | Chlortetracycline [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 178-4 | Chlortetracycline [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 182-6 | Cinoxacin [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 1-8 | Acyclovir [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 180-0 | Cinoxacin [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 181-8 | Cinoxacin [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 18946-4 | Metronidazole [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18947-2 | Mezlocillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18948-0 | Minocycline [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18949-8 | Miocamycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18950-6 | Moxalactam [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18951-4 | Nafcillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18952-2 | Nalidixate [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18953-0 | Neomycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18954-8 | Netilmicin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18955-5 | Nitrofurantoin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18956-3 | Norfloxacin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18957-1 | Novobiocin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18958-9 | Nystatin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 184-2 | Ciprofloxacin [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 198-2 | Cloxacillin [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 185-9 | Ciprofloxacin [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 186-7 | Ciprofloxacin [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 188-3 | Clarithromycin [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 18855-7 | 5-Fluorocytosine [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18857-3 | Almecillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18859-9 | Amdinocillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18860-7 | Amikacin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18861-5 | Amoxicillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18862-3 | Amoxicillin+Clavulanate [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18863-1 | Amphotericin B [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18864-9 | Ampicillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18865-6 | Ampicillin+Sulbactam [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18866-4 | Azithromycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18867-2 | Azlocillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18868-0 | Aztreonam [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18869-8 | Bacampicillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18870-6 | Bacitracin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18871-4 | Butirosin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18872-2 | Capreomycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18873-0 | Carbenicillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18874-8 | Cefaclor [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18875-5 | Cefadroxil [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18876-3 | Cefamandole [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18877-1 | Cefatrizine [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18878-9 | Cefazolin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18879-7 | Cefepime [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18880-5 | Cefixime [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18881-3 | Cefmetazole [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18882-1 | Cefodizime [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18883-9 | Cefonicid [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18884-7 | Cefoperazone [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18885-4 | Ceforanide [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18886-2 | Cefotaxime [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18887-0 | Cefotetan [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18888-8 | Cefoxitin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18889-6 | Cefpirome [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18890-4 | Cefpodoxime [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18891-2 | Cefprozil [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18892-0 | Cefsulodin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18893-8 | Ceftazidime [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18894-6 | Ceftizoxime [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18895-3 | Ceftriaxone [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18896-1 | Cefuroxime Parenteral [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18897-9 | Cephalexin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18898-7 | Cephaloglycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18899-5 | Cephaloridine [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18900-1 | Cephalothin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18901-9 | Cephapirin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18902-7 | Cephradine [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18903-5 | Chloramphenicol [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18904-3 | Chlortetracycline [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18905-0 | Cinoxacin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18906-8 | Ciprofloxacin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18907-6 | Clarithromycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18908-4 | Clindamycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18909-2 | Clotrimazole [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 189-1 | Clarithromycin [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 18910-0 | Cloxacillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18911-8 | Colistimethate | 2.16.840.1.113883.6.1 |
0‑L | 18912-6 | Colistin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18913-4 | Cyclacillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18914-2 | Cycloserine [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18915-9 | Demeclocycline [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18916-7 | Dicloxacillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18917-5 | Doxycycline [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18918-3 | Enoxacin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18919-1 | Erythromycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18920-9 | Erythromycin+Sulfisoxazole [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18921-7 | Ethambutol [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18922-5 | Ethionamide [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18923-3 | Floxacillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18924-1 | Fluconazole [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18926-6 | Framycetin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18927-4 | Fusidate [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18928-2 | Gentamicin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18929-0 | Gentamicin.high potency [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18930-8 | Gramicidin D [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18931-6 | Hetacillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18932-4 | Imipenem [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18934-0 | Isoniazid [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18935-7 | Kanamycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18936-5 | Kanamycin.high potency [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18937-3 | Ketoconazole [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18938-1 | Lincomycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18939-9 | Lomefloxacin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18940-7 | Loracarbef [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18941-5 | Lymecycline [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18942-3 | Meclocycline [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18943-1 | Meropenem [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18944-9 | Methacycline [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18945-6 | Methicillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18959-7 | Ofloxacin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18960-5 | Oleandomycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18961-3 | Oxacillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18962-1 | Oxytetracycline [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18963-9 | Pefloxacin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18964-7 | Penicillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18965-4 | Penicillin G [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18966-2 | Penicillin V [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18967-0 | Phenethicillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18968-8 | Pipemidate [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18969-6 | Piperacillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18970-4 | Piperacillin+Tazobactam [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18971-2 | Pivampicillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18972-0 | Polymyxin B [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18973-8 | Pyrazinamide [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18974-6 | Rifampin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18975-3 | Ristocetin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18976-1 | Rolitetracycline [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18977-9 | Rosoxacin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18978-7 | Roxithromycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18979-5 | Sisomicin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18980-3 | Spectinomycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18981-1 | Spiramycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18982-9 | Streptomycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18983-7 | Streptomycin.high potency [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18984-5 | Sulfadiazine [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18985-2 | Sulfamethoxazole [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18986-0 | Sulfisoxazole [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18987-8 | Sulfonamide [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18988-6 | Talampicillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18989-4 | Teicoplanin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18990-2 | Temafloxacin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18991-0 | Temocillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18992-8 | Terbinafine [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18993-6 | Tetracycline [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18994-4 | Ticarcillin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18995-1 | Ticarcillin+Clavulanate [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18996-9 | Tobramycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18997-7 | Trimethoprim [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18998-5 | Trimethoprim+Sulfamethoxazole [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 18999-3 | Troleandomycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 19-0 | Amoxicillin+Clavulanate [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 19000-9 | Vancomycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 19001-7 | Viomycin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 190-9 | Clarithromycin [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 19149-4 | Rifabutin [Susceptibility] | 2.16.840.1.113883.6.1 |
0‑L | 192-5 | Clindamycin [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 193-3 | Clindamycin [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 194-1 | Clindamycin [Susceptibility] by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 20375-2 | Clarithromycin [Susceptibility] by Method for Slow-growing mycobacteria | 2.16.840.1.113883.6.1 |
0‑L | 20376-0 | Clofazimine [Susceptibility] by Method for Slow-growing mycobacteria | 2.16.840.1.113883.6.1 |
0‑L | 20377-8 | Ciprofloxacin [Susceptibility] by Method for Slow-growing mycobacteria | 2.16.840.1.113883.6.1 |
0‑L | 20378-6 | Ceftizoxime [Susceptibility] by Method for Slow-growing mycobacteria | 2.16.840.1.113883.6.1 |
0‑L | 20379-4 | Doxycycline [Susceptibility] by Method for Slow-growing mycobacteria | 2.16.840.1.113883.6.1 |
0‑L | 196-6 | Cloxacillin [Susceptibility] by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 197-4 | Cloxacillin [Susceptibility] by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 200-6 | Colistimethate by Minimum lethal concentration (MLC) | 2.16.840.1.113883.6.1 |
0‑L | 201-4 | Colistimethate by Minimum inhibitory concentration (MIC) | 2.16.840.1.113883.6.1 |
0‑L | 202-2 | Colistimethate by Disk diffusion (KB) | 2.16.840.1.113883.6.1 |
0‑L | 20373-7 | Amikacin [Susceptibility] by Method for Slow-growing mycobacteria | 2.16.840.1.113883.6.1 |
0‑L | 20374-5 | Ampicillin+Sulbactam [Susceptibility] by Method for Slow-growing mycobacteria | 2.16.840.1.113883.6.1 |
0‑L | 20380-2 | Erythromycin [Susceptibility] by Method for Slow-growing mycobacteria | 2.16.840.1.113883.6.1 |
0‑L | 20381-0 | Ethambutol [Susceptibility] by Method for Slow-growing mycobacteria | 2.16.840.1.113883.6.1 |
0‑L | 20382-8 | Ethionamide [Susceptibility] by Method for Slow-growing mycobacteria | 2.16.840.1.113883.6.1 |
0‑L | 20383-6 | Isoniazid [Susceptibility] by Method for Slow-growing mycobacteria | 2.16.840.1.113883.6.1 |
0‑L | 20384-4 | Ofloxacin [Susceptibility] by Method for Slow-growing mycobacteria | 2.16.840.1.113883.6.1 |
0‑L | 20385-1 | Rifampin [Susceptibility] by Method for Slow-growing mycobacteria | 2.16.840.1.113883.6.1 |
