1.2.40.0.34.6.0.10.4/static-2019-04-03T110343: Unterschied zwischen den Versionen
[unmarkierte Version] | [unmarkierte Version] |
ADbot (Diskussion | Beiträge) (Automated ADBot page content) |
ADbot (Diskussion | Beiträge) (Automated ADBot page content) |
||
Zeile 1: | Zeile 1: | ||
− | <table xmlns="http://www.w3.org/1999/xhtml" class="artdecor" width="100%" border="0" cellspacing="3" cellpadding="2" style="background: transparent;"><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Id</th><td style="text-align: left;">1.2.40.0.34.6.0.10.4 <span xmlns="" class="repobox"><div class="repo ref sspacing">ref</div><div class="non-selectable repo refvalue sspacing">at-cda-bbr-</div></span></td><th style="width: 20em; text-align: left;">Gültigkeit</th><td style="text-align: left;">2019‑04‑03 11:03:43</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Status</th><td style="text-align: left;">[[File:Kyellow.png|14px]] Entwurf</td><th style="width: 20em; text-align: left;">Versions-Label</th><td style="text-align: left;">2019</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Name</th><td style="text-align: left;">ELGA_ImmunizationTarget_VS</td><th style="width: 20em; text-align: left;">Anzeigename</th><td style="text-align: left;">ELGA_ImmunizationTarget_VS</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Beschreibung</th><td style="text-align: left;" colspan="3">TODO: Beschreibung</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Copyright</th><td style="text-align: left;" colspan="3"><span style="color: grey;">[[File:EN-US.png]] This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org.</span></td></tr><tr class="headinglabel"><th style="vertical-align: top; text-align: left;">Quell-Codesystem</th><td colspan="3" class="tabtab"><div style="width: 100%; margin: 4px 0px; background-color: #fff;">2.16.840.1.113883.6.96 - <i>SNOMED Clinical Terms</i> - <i>http://snomed.info/sct</i></div></td></tr><tr><td colspan="4" class="tabtab"><table class="treetable" width="100%" border="0" cellspacing="0" cellpadding="5" id="transactionTable" style="background: transparent;"><tr style="background-color: #F6F3EE;"><th style="text-align: left;">Level/ Typ</th><th style="width: 100px; text-align: left;">Code</th><th style="text-align: left;">Anzeigename</th><th style="width: 200px; text-align: left;">Codesystem</th></tr><tr><td style="vertical-align: top;">0‑A</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">_Substanzen</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Substanzen</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">396422009</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Cholera Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">428126001</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Diphtherie Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">412375000</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Tetanus Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">396433007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Pertussis Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">396436004</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Poliomyelitis Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;"> | + | <table xmlns="http://www.w3.org/1999/xhtml" class="artdecor" width="100%" border="0" cellspacing="3" cellpadding="2" style="background: transparent;"><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Id</th><td style="text-align: left;">1.2.40.0.34.6.0.10.4 <span xmlns="" class="repobox"><div class="repo ref sspacing">ref</div><div class="non-selectable repo refvalue sspacing">at-cda-bbr-</div></span></td><th style="width: 20em; text-align: left;">Gültigkeit</th><td style="text-align: left;">2019‑04‑03 11:03:43</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Status</th><td style="text-align: left;">[[File:Kyellow.png|14px]] Entwurf</td><th style="width: 20em; text-align: left;">Versions-Label</th><td style="text-align: left;">2019</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Name</th><td style="text-align: left;">ELGA_ImmunizationTarget_VS</td><th style="width: 20em; text-align: left;">Anzeigename</th><td style="text-align: left;">ELGA_ImmunizationTarget_VS</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Beschreibung</th><td style="text-align: left;" colspan="3">TODO: Beschreibung</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Copyright</th><td style="text-align: left;" colspan="3"><span style="color: grey;">[[File:EN-US.png]] This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org.</span></td></tr><tr class="headinglabel"><th style="vertical-align: top; text-align: left;">Quell-Codesystem</th><td colspan="3" class="tabtab"><div style="width: 100%; margin: 4px 0px; background-color: #fff;">2.16.840.1.113883.6.96 - <i>SNOMED Clinical Terms</i> - <i>http://snomed.info/sct</i></div></td></tr><tr><td colspan="4" class="tabtab"><table class="treetable" width="100%" border="0" cellspacing="0" cellpadding="5" id="transactionTable" style="background: transparent;"><tr style="background-color: #F6F3EE;"><th style="text-align: left;">Level/ Typ</th><th style="width: 100px; text-align: left;">Code</th><th style="text-align: left;">Anzeigename</th><th style="width: 200px; text-align: left;">Codesystem</th></tr><tr><td style="vertical-align: top;">0‑A</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">_Substanzen</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Substanzen</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">396422009</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Cholera Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">428126001</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Diphtherie Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">412375000</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Tetanus Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">396433007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Pertussis Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">396436004</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Poliomyelitis Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">412374001</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Haemophilus influenzae Typ B Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">396426007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Japanische Encephalitis Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">398783009</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Frühsommer-Meningoencephalitis Impfungstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">396444004</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Gelbfieber Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">396423004</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Hepatitis A Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">396424005</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Hepatitis B Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">423929007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Humane Papillomaviren Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">722219008</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Humaner Papillomviren Impfstoff (Typen 16,18)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">734151005</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Humane Papillomaviren Impfstoff (Typ 6, 11, 16, 18)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">426849008</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Influenza (H5N1) Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">396425006</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Influenza Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">442315004</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Influenza (H1N1) Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">396427003</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Masern Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">396431009</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Mumps Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">396438003</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Röteln Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">396442000</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Varizellen Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">424891007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Meningokokken Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">768365004</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Meningokokken Serotyp A Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">720783006</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Meningokokken Serotyp B Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">768366003</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Meningokokken Serotyp C Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">120981006</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Meningokokken Serotyp W135 Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">768367007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Meningokokken Serotyp Y Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">398730001</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Pneumokokken Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">396439006</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Pocken Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">398866008</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Rotavirus Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">396437008</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Tollwut Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">396441007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Typhus Impfstoff</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑A</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">_Kombinationen</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Kombinationen</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">426842004</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Diphtherie-Haemophilus-influenzae B-Pertussis-Poliomyelitis-Tetanus-Hepatitis B Impfstoffkombination</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">414005006</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Diphtherie-Pertussis-Poliomyelitis-Tetanus Impfstoffkombination</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">414006007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Diphtherie-Poliomyelitis-Tetanus Impfstoffkombination</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">61153008</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Masern-Mumps-Röteln Impfstoffkombination</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">419550004</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Masern-Mumps-Röteln-Varizellen Impfstoffkombination</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">350327004</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Diphtherie-Tetanus Impfstoffkombination</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">333707007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Typhus-Hepatitis A Impfstoffkombination</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">421245007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Diphtherie-Pertussis-Tetanus Impfstoffkombination</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">412373007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Diphtherie-Pertussis-Tetanus-Haemophilus-influenzae B Impfstoffkombination</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">414004005</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Diphtherie-Pertussis-Tetanus-Poliomyelitis-Haemophilus-influenzae B Impfstoffkombination</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">427542001</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Diphtherie-Pertussis-Tetanus-Poliomyelitis-Hepatitis B Impfstoffkombination</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">333702001</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Hepatitis A-Hepatitis B Impfstoffkombination</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">426971004</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Hepatitis B-Haemophilus-influenzae B Impfstoffkombination</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">420261000</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Meningokokken A-C-W135-Y Impfstoffkombination</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">beantragt/ nat. Extension</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Masern-Mumps Impfstoffkombination</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">426081003</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Diphtheria-Tetanus-Pertussis-Hepatitis B Impfstoffkombination</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">425555004</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">Haemophilus influenzae Type b-Tetanus Impfstoffkombination</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td colspan="4"><hr /></td></tr></table></td></tr><tr class="desclabel"><td colspan="4">Legende: Typ L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors werden im @nullFlavor Attribut statt in @code angegeben.</td></tr></table> |
Version vom 28. Juni 2019, 04:31 Uhr
Id | 1.2.40.0.34.6.0.10.4 ref at-cda-bbr- | Gültigkeit | 2019‑04‑03 11:03:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Entwurf | Versions-Label | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ELGA_ImmunizationTarget_VS | Anzeigename | ELGA_ImmunizationTarget_VS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beschreibung | TODO: Beschreibung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quell-Codesystem | 2.16.840.1.113883.6.96 - SNOMED Clinical Terms - http://snomed.info/sct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legende: Typ L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors werden im @nullFlavor Attribut statt in @code angegeben. |