Aus HL7 Austria MediaWiki
Hauptseite > 1.2.40.0.34.10.17/static-2013-09-12T000000
Id | 1.2.40.0.34.10.17 | Gültigkeit | 2013‑09‑12 |
---|
Status | Definitiv | Versions-Label | |
---|
Name | ELGA_PersonalRelationship | Anzeigename | ELGA_PersonalRelationship |
---|
Quell-Codesystem | 2.16.840.1.113883.5.111 - Role Code |
---|
Level/ Typ | Code | Anzeigename | Codesystem |
---|
0‑L | FAMMEMB | family member | Role Code | 0‑S | SPS | spouse | Role Code | 1‑L | HUSB | husband | Role Code | 1‑L | WIFE | wife | Role Code | 0‑S | PRN | parent | Role Code | 1‑L | FTH | father | Role Code | 1‑L | MTH | mother | Role Code | 1‑S | NPRN | natural parent | Role Code | 2‑L | NFTH | natural father | Role Code | 2‑L | NMTH | natural mother | Role Code | 1‑S | PRNINLAW | parent in-law | Role Code | 2‑L | FTHINLAW | father-in-law | Role Code | 2‑L | MTHINLAW | mother-in-law | Role Code | 1‑S | STPPRN | step parent | Role Code | 2‑L | STPFTH | stepfather | Role Code | 2‑L | STPMTH | stepmother | Role Code | 0‑S | SIB | sibling | Role Code | 1‑L | BRO | brother | Role Code | 1‑L | SIS | sister | Role Code | 1‑S | HSIB | half sibling | Role Code | 2‑L | HBRO | half brother | Role Code | 2‑L | HSIS | half sister | Role Code | 1‑S | NSIB | natural sibling | Role Code | 2‑L | NBRO | natural brother | Role Code | 2‑L | NSIS | natural sister | Role Code | 1‑S | SIBINLAW | sibling in-law | Role Code | 2‑L | BROINLAW | brother-in-law | Role Code | 2‑L | SISINLAW | sister-in-law | Role Code | 1‑S | STPSIB | stepsibling | Role Code | 2‑L | STPBRO | stepbrother | Role Code | 2‑L | STPSIS | stepsister | Role Code | 0‑S | CHILD | child | Role Code | 1‑S | NCHILD | natural child | Role Code | 1‑S | CHLDADOPT | adopted child | Role Code | 1‑S | CHLDFOST | foster child | Role Code | 1‑S | CHLDINLAW | child in-law | Role Code | 1‑S | STPCHLD | step child | Role Code | 0‑S | DAUC | daughter | Role Code | 1‑S | DAU | natural daughter | Role Code | 1‑S | DAUADOPT | adopted daughter | Role Code | 1‑S | DAUFOST | foster daughter | Role Code | 1‑S | DAUINLAW | daughter in-law | Role Code | 1‑S | STPDAU | stepdaughter | Role Code | 0‑S | SONC | son | Role Code | 1‑S | SON | natural son | Role Code | 1‑S | SONADOPT | adopted son | Role Code | 1‑S | SONFOST | foster son | Role Code | 1‑S | SONINLAW | son in-law | Role Code | 1‑S | STPSON | stepson | Role Code | 0‑S | GRPRN | grandparent | Role Code | 1‑L | GRFTH | grandfather | Role Code | 1‑L | GRMTH | grandmother | Role Code | 0‑S | GGRPRN | great grandparent | Role Code | 1‑L | GGRFTH | great grandfather | Role Code | 1‑L | GGRMTH | great grandmother | Role Code | 0‑S | GRNDCHILD | grandchild | Role Code | 1‑L | GRNDDAU | granddaughter | Role Code | 1‑L | GRNDSON | grandson | Role Code | 0‑L | AUNT | aunt | Role Code | 0‑L | UNCLE | uncle | Role Code | 0‑L | NIENEPH | niece/nephew | Role Code | 0‑L | COUSN | cousin | Role Code | 0‑L | FRND | unrelated friend | Role Code | 0‑L | SIGOTHR | significant other | Role Code | 0‑L | ROOM | roommate | Role Code | 0‑L | DOMPART | domestic partner | Role Code | 0‑L | NBOR | neighbor | Role Code | 0‑L | SPON | sponsored dependent | Role Code | 0‑L | GUARD | guardian | Role Code |
|
|
Legende: Typ L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors werden im @nullFlavor Attribut statt in @code angegeben. |