Aus HL7 Austria MediaWiki
Hauptseite > 1.2.40.0.34.10.52/static-2013-01-10T000000
Id | 1.2.40.0.34.10.52 | Gültigkeit | gültig ab 2013‑01‑10 |
---|
Status | Definitiv | Versions-Label | |
---|
Name | ELGA_HumanActSite | Anzeigename | ELGA_HumanActSite |
---|
Quell-Codesystem | 2.16.840.1.113883.5.1052 |
---|
Level/ Typ | Code | Anzeigename | Codesystem |
---|
0‑L | BE | bilateral ears | 2.16.840.1.113883.5.1052 | 0‑L | BN | bilateral nares | 2.16.840.1.113883.5.1052 | 0‑L | BU | buttock | 2.16.840.1.113883.5.1052 | 0‑L | LA | left arm | 2.16.840.1.113883.5.1052 | 0‑L | LAC | left anterior chest | 2.16.840.1.113883.5.1052 | 0‑L | LACF | left antecubital fossa | 2.16.840.1.113883.5.1052 | 0‑L | LD | left deltoid | 2.16.840.1.113883.5.1052 | 0‑L | LE | left ear | 2.16.840.1.113883.5.1052 | 0‑L | LEJ | left external jugular | 2.16.840.1.113883.5.1052 | 0‑L | LF | left foot | 2.16.840.1.113883.5.1052 | 0‑L | LG | left gluteus medius | 2.16.840.1.113883.5.1052 | 0‑L | LH | left hand | 2.16.840.1.113883.5.1052 | 0‑L | LIJ | left internal jugular | 2.16.840.1.113883.5.1052 | 0‑L | LLAQ | left lower abd quadrant | 2.16.840.1.113883.5.1052 | 0‑L | LLFA | left lower forearm | 2.16.840.1.113883.5.1052 | 0‑L | LMFA | left mid forearm | 2.16.840.1.113883.5.1052 | 0‑L | LN | left naris | 2.16.840.1.113883.5.1052 | 0‑L | LPC | left posterior chest | 2.16.840.1.113883.5.1052 | 0‑L | LSC | left subclavian | 2.16.840.1.113883.5.1052 | 0‑L | LT | left thigh | 2.16.840.1.113883.5.1052 | 0‑L | LUA | left upper arm | 2.16.840.1.113883.5.1052 | 0‑L | LUAQ | left upper abd quadrant | 2.16.840.1.113883.5.1052 | 0‑L | LUFA | left upper forearm | 2.16.840.1.113883.5.1052 | 0‑L | LVG | left ventragluteal | 2.16.840.1.113883.5.1052 | 0‑L | LVL | left vastus lateralis | 2.16.840.1.113883.5.1052 | 0‑L | OD | right eye | 2.16.840.1.113883.5.1052 | 0‑L | OS | left eye | 2.16.840.1.113883.5.1052 | 0‑L | OU | bilateral eyes | 2.16.840.1.113883.5.1052 | 0‑L | PA | perianal | 2.16.840.1.113883.5.1052 | 0‑L | PERIN | perineal | 2.16.840.1.113883.5.1052 | 0‑L | RA | right arm | 2.16.840.1.113883.5.1052 | 0‑L | RAC | right anterior chest | 2.16.840.1.113883.5.1052 | 0‑L | RACF | right antecubital fossa | 2.16.840.1.113883.5.1052 | 0‑L | RD | right deltoid | 2.16.840.1.113883.5.1052 | 0‑L | RE | right ear | 2.16.840.1.113883.5.1052 | 0‑L | REJ | right external jugular | 2.16.840.1.113883.5.1052 | 0‑L | RF | right foot | 2.16.840.1.113883.5.1052 | 0‑L | RG | right gluteus medius | 2.16.840.1.113883.5.1052 | 0‑L | RH | right hand | 2.16.840.1.113883.5.1052 | 0‑L | RIJ | right internal jugular | 2.16.840.1.113883.5.1052 | 0‑L | RLAQ | right lower abd quadrant | 2.16.840.1.113883.5.1052 | 0‑L | RLFA | right lower forearm | 2.16.840.1.113883.5.1052 | 0‑L | RMFA | right mid forearm | 2.16.840.1.113883.5.1052 | 0‑L | RN | right naris | 2.16.840.1.113883.5.1052 | 0‑L | RPC | right posterior chest | 2.16.840.1.113883.5.1052 | 0‑L | RSC | right subclavian | 2.16.840.1.113883.5.1052 | 0‑L | RT | right thigh | 2.16.840.1.113883.5.1052 | 0‑L | RUA | right upper arm | 2.16.840.1.113883.5.1052 | 0‑L | RUAQ | right upper abd quadrant | 2.16.840.1.113883.5.1052 | 0‑L | RUFA | right upper forearm | 2.16.840.1.113883.5.1052 | 0‑L | RVG | right ventragluteal | 2.16.840.1.113883.5.1052 | 0‑L | RVL | right vastus lateralis | 2.16.840.1.113883.5.1052 |
|
|
Legende: Typ L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors werden im @nullFlavor Attribut statt in @code angegeben. |