Level/ Typ | Code | Bezeichnung | Codesystem |
---|
0‑A | NODRUG | no drug | 1.2.40.0.34.5.183 |
1‑L | 418920007 | Adhesive agent | SNOMED Clinical Terms |
1‑L | 14423008 | Adhesive bandage | SNOMED Clinical Terms |
1‑L | 52454007 | Albumin | SNOMED Clinical Terms |
1‑L | 391737006 | Almond oil | SNOMED Clinical Terms |
1‑L | 12503006 | Aluminium | SNOMED Clinical Terms |
1‑L | 264287008 | Animal dander | SNOMED Clinical Terms |
1‑L | 276310004 | Animal hair | SNOMED Clinical Terms |
1‑L | 406472009 | Animal protein and epidermal allergen | SNOMED Clinical Terms |
1‑L | 387293003 | Anthralin | SNOMED Clinical Terms |
1‑L | 256311001 | Apple - dietary | SNOMED Clinical Terms |
1‑L | 226491003 | Apple juice | SNOMED Clinical Terms |
1‑L | 11526002 | Aspartame | SNOMED Clinical Terms |
1‑L | 386936005 | Azelaic acid | SNOMED Clinical Terms |
1‑L | 256307007 | Banana | SNOMED Clinical Terms |
1‑L | 288328004 | Bee venom | SNOMED Clinical Terms |
1‑L | 91598004 | Benzoyl peroxide | SNOMED Clinical Terms |
1‑L | 255640000 | Biocide | SNOMED Clinical Terms |
1‑L | 412061001 | Blueberries | SNOMED Clinical Terms |
1‑L | 261243003 | Brass | SNOMED Clinical Terms |
1‑L | 227344001 | Broad bean - dietary | SNOMED Clinical Terms |
1‑L | 9021002 | Carbaryl | SNOMED Clinical Terms |
1‑L | 256319004 | Carrot | SNOMED Clinical Terms |
1‑L | 260152009 | Cat dander | SNOMED Clinical Terms |
1‑L | 256326004 | Celery | SNOMED Clinical Terms |
1‑L | 23182003 | Cereal | SNOMED Clinical Terms |
1‑L | 102264005 | Cheese | SNOMED Clinical Terms |
1‑L | 311984009 | Chemical or external agent | SNOMED Clinical Terms |
1‑L | 256310000 | Cherry - dietary | SNOMED Clinical Terms |
1‑L | 102262009 | Chocolate | SNOMED Clinical Terms |
1‑L | 227388008 | Cinnamon | SNOMED Clinical Terms |
1‑L | 59351004 | Citrate | SNOMED Clinical Terms |
1‑L | 102259006 | Citrus fruit | SNOMED Clinical Terms |
1‑L | 11894001 | Clostridium botulinum toxin | SNOMED Clinical Terms |
1‑L | 80237000 | Cocoa butter | SNOMED Clinical Terms |
1‑L | 406473004 | Contact allergen | SNOMED Clinical Terms |
1‑L | 420111002 | Contact metal agent | SNOMED Clinical Terms |
1‑L | 66925006 | Copper | SNOMED Clinical Terms |
1‑L | 412357001 | Corn | SNOMED Clinical Terms |
1‑L | 289122001 | Cosmetic material | SNOMED Clinical Terms |
1‑L | 89889006 | Cotton fiber | SNOMED Clinical Terms |
1‑L | 260153004 | Cow dander | SNOMED Clinical Terms |
1‑L | 264295007 | Cow's milk protein | SNOMED Clinical Terms |
1‑L | 289949002 | Cypress pollen | SNOMED Clinical Terms |
1‑L | 226760005 | Dairy foods | SNOMED Clinical Terms |
1‑L | 116273005 | Dietary substance | SNOMED Clinical Terms |
1‑L | 396031000 | Dimeticone | SNOMED Clinical Terms |
1‑L | 260154005 | Dog dander | SNOMED Clinical Terms |
1‑L | 33008008 | Dust | SNOMED Clinical Terms |
1‑L | 61789006 | Dye | SNOMED Clinical Terms |
1‑L | 303300008 | Egg protein | SNOMED Clinical Terms |
1‑L | 256443002 | Egg white | SNOMED Clinical Terms |
1‑L | 102263004 | Eggs (edible) | SNOMED Clinical Terms |
1‑L | 115589000 | Ethanolamine | SNOMED Clinical Terms |
1‑L | 12510000 | Eucalyptus oil | SNOMED Clinical Terms |
1‑L | 256435007 | Feathers | SNOMED Clinical Terms |
1‑L | 227425007 | Figs | SNOMED Clinical Terms |
1‑L | 227037002 | Fish - dietary | SNOMED Clinical Terms |
1‑L | 406774009 | Fish derived omega 3 fatty acid | SNOMED Clinical Terms |
1‑L | 226359003 | Fish oil - dietary | SNOMED Clinical Terms |
1‑L | 412069004 | Flavouring agent | SNOMED Clinical Terms |
1‑L | 256292005 | Flower and weed pollen | SNOMED Clinical Terms |
1‑L | 59533004 | Food additive | SNOMED Clinical Terms |
1‑L | 72511004 | Fruit | SNOMED Clinical Terms |
1‑L | 37352007 | Fungus antigenic agent | SNOMED Clinical Terms |
1‑L | 260172004 | Garlic - dietary | SNOMED Clinical Terms |
1‑L | 57126000 | Glue | SNOMED Clinical Terms |
1‑L | 430503006 | Glutamate | SNOMED Clinical Terms |
1‑L | 89811004 | Gluten | SNOMED Clinical Terms |
1‑L | 2309006 | Gold | SNOMED Clinical Terms |
1‑L | 256277009 | Grass pollen | SNOMED Clinical Terms |
1‑L | 412145001 | Hair dye | SNOMED Clinical Terms |
1‑L | 37017009 | Helminth | SNOMED Clinical Terms |
1‑L | 227374009 | Herbs and spices | SNOMED Clinical Terms |
1‑L | 256417003 | Horse dander | SNOMED Clinical Terms |
1‑L | 128488006 | House dust | SNOMED Clinical Terms |
1‑L | 406466009 | House dust allergen | SNOMED Clinical Terms |
1‑L | 406470001 | Insect allergen | SNOMED Clinical Terms |
1‑L | 280939008 | Insect venom | SNOMED Clinical Terms |
1‑L | 3829006 | Iron | SNOMED Clinical Terms |
1‑L | 31006001 | Kingdom Plantae | SNOMED Clinical Terms |
1‑L | 260176001 | Kiwi fruit | SNOMED Clinical Terms |
1‑L | 47703008 | Lactose | SNOMED Clinical Terms |
1‑L | 42416001 | Lanolin | SNOMED Clinical Terms |
1‑L | 111088007 | Latex | SNOMED Clinical Terms |
1‑L | 230031005 | Lobster - dietary | SNOMED Clinical Terms |
1‑L | 28647000 | Meat | SNOMED Clinical Terms |
1‑L | 260177005 | Melon | SNOMED Clinical Terms |
1‑L | 2799001 | Methylbenzethonium chloride | SNOMED Clinical Terms |
1‑L | 256419000 | Mouse epithelium | SNOMED Clinical Terms |
1‑L | 260156007 | Mouse urine proteins | SNOMED Clinical Terms |
1‑L | 227252000 | Mushroom - dietary | SNOMED Clinical Terms |
1‑L | 51905005 | Mustard | SNOMED Clinical Terms |
1‑L | 33396006 | Nickel | SNOMED Clinical Terms |
1‑L | 13577000 | Nut | SNOMED Clinical Terms |
1‑L | 230034002 | Nuts and seeds | SNOMED Clinical Terms |
1‑L | 418504009 | Oats | SNOMED Clinical Terms |
1‑L | 227161006 | Octopus - dietary | SNOMED Clinical Terms |
1‑L | 260126003 | Olive pollen | SNOMED Clinical Terms |
1‑L | 256323007 | Onion - dietary | SNOMED Clinical Terms |
1‑L | 116549003 | Organochlorine pesticide | SNOMED Clinical Terms |
1‑L | 119417004 | Organophosphate insecticide | SNOMED Clinical Terms |
1‑L | 230032003 | Oyster - dietary | SNOMED Clinical Terms |
1‑L | 255667006 | Paraffin | SNOMED Clinical Terms |
1‑L | 256309005 | Peach - dietary | SNOMED Clinical Terms |
1‑L | 256349002 | Peanut - dietary | SNOMED Clinical Terms |
1‑L | 410853002 | Perfluorochemical | SNOMED Clinical Terms |
1‑L | 418785009 | Perfume | SNOMED Clinical Terms |
1‑L | 59545008 | Pesticide | SNOMED Clinical Terms |
1‑L | 387398009 | Podophyllum resin | SNOMED Clinical Terms |
1‑L | 256259004 | Pollen | SNOMED Clinical Terms |
1‑L | 256504004 | Polycarbonate dental material | SNOMED Clinical Terms |
1‑L | 83619009 | Polyvinyl alcohol | SNOMED Clinical Terms |
1‑L | 226934003 | Pork | SNOMED Clinical Terms |
1‑L | 260170007 | Potato - dietary | SNOMED Clinical Terms |
1‑L | 28230009 | Poultry | SNOMED Clinical Terms |
1‑L | 227313005 | Pulse vegetables | SNOMED Clinical Terms |
1‑L | 311846002 | Pyrethroid insecticide | SNOMED Clinical Terms |
1‑L | 412153009 | Rabbit dander | SNOMED Clinical Terms |
1‑L | 256303006 | Ragweed pollen | SNOMED Clinical Terms |
1‑L | 421013007 | Raspberry | SNOMED Clinical Terms |
1‑L | 226915003 | Red meat | SNOMED Clinical Terms |
1‑L | 67324005 | Rice | SNOMED Clinical Terms |
1‑L | 43230003 | Rubber | SNOMED Clinical Terms |
1‑L | 412068007 | Rye | SNOMED Clinical Terms |
1‑L | 128489003 | Sand | SNOMED Clinical Terms |
1‑L | 303314008 | Scorpion venom | SNOMED Clinical Terms |
1‑L | 44027008 | Seafood | SNOMED Clinical Terms |
1‑L | 264337003 | Seed | SNOMED Clinical Terms |
1‑L | 260167008 | Sesame seed | SNOMED Clinical Terms |
1‑L | 227146005 | Shellfish - dietary | SNOMED Clinical Terms |
1‑L | 278840001 | Shrimp product | SNOMED Clinical Terms |
1‑L | 51420009 | Silicone | SNOMED Clinical Terms |
1‑L | 412156001 | Silk | SNOMED Clinical Terms |
1‑L | 41967008 | Silver | SNOMED Clinical Terms |
1‑L | 7791007 | Soy protein | SNOMED Clinical Terms |
1‑L | 256355007 | Soya bean | SNOMED Clinical Terms |
1‑L | 303315009 | Spider venom | SNOMED Clinical Terms |
1‑L | 227163009 | Squid - dietary | SNOMED Clinical Terms |
1‑L | 102261002 | Strawberry | SNOMED Clinical Terms |
1‑L | 406771001 | Sulphite and/or sulphite derivative | SNOMED Clinical Terms |
1‑L | 43735007 | Sulphur | SNOMED Clinical Terms |
1‑L | 412160003 | Suture allergen | SNOMED Clinical Terms |
1‑L | 415710007 | Terpene | SNOMED Clinical Terms |
1‑L | 256327008 | Tomato - dietary | SNOMED Clinical Terms |
1‑L | 256260009 | Tree and shrub pollen | SNOMED Clinical Terms |
1‑L | 256305004 | Tree resin | SNOMED Clinical Terms |
1‑L | 227144008 | Tuna fish | SNOMED Clinical Terms |
1‑L | 260118006 | Wall pellitory pollen | SNOMED Clinical Terms |
1‑L | 256352005 | Walnut - nut | SNOMED Clinical Terms |
1‑L | 256440004 | Wasp venom | SNOMED Clinical Terms |
1‑L | 419420009 | Watermelon | SNOMED Clinical Terms |
1‑L | 419604006 | Weed pollen | SNOMED Clinical Terms |
1‑L | 412071004 | Wheat | SNOMED Clinical Terms |
1‑L | 419633007 | White paraffin | SNOMED Clinical Terms |
1‑L | 14402002 | Wood | SNOMED Clinical Terms |
1‑L | 412161004 | Wool | SNOMED Clinical Terms |
1‑L | 395922006 | Wool alcohols | SNOMED Clinical Terms |
1‑L | 418266005 | Yellow paraffin | SNOMED Clinical Terms |
0‑A | DRUG | drug | 1.2.40.0.34.5.183 |
1‑L | 10156351 | INOTUZUMAB OZOGAMICIN | 1.2.40.0.34.5.156 |
1‑L | 1705366 | D-CAMPHER | 1.2.40.0.34.5.156 |
1‑L | 1705374 | DOXYLAMIN HYDROGENSUCCINAT | 1.2.40.0.34.5.156 |
1‑L | 1705376 | SAMBUCI FLOS | 1.2.40.0.34.5.156 |
1‑L | 1705378 | EQUISETI HERBA | 1.2.40.0.34.5.156 |
1‑L | 1705405 | MORPHINSULFAT | 1.2.40.0.34.5.156 |
1‑L | 1705406 | MUCOPOLYSACCHARIDPOLYSCHWEFELSÄUREESTER | 1.2.40.0.34.5.156 |
1‑L | 1705412 | CALCIUM MUPIROCINAT | 1.2.40.0.34.5.156 |
1‑L | 1705415 | MYRISTICAE FRAGRANTIS AETHEROLEUM | 1.2.40.0.34.5.156 |
1‑L | 1705420 | KOHLENDIOXID | 1.2.40.0.34.5.156 |
1‑L | 1705433 | CENTAURII HERBA (AUSZUG) | 1.2.40.0.34.5.156 |
1‑L | 1705439 | MATRICARIAE AETHEROLEUM | 1.2.40.0.34.5.156 |
1‑L | 1705445 | RUSCI RHIZOMA | 1.2.40.0.34.5.156 |
1‑L | 1705461 | CINNAMOMI ZEYLANICI CORTICIS AETHEROLEUM | 1.2.40.0.34.5.156 |
1‑L | 1705464 | CENTAURII HERBA | 1.2.40.0.34.5.156 |
1‑L | 1705480 | NEDOCROMIL DINATRIUM | 1.2.40.0.34.5.156 |
1‑L | 1705481 | NEISSERIA MENINGITIDIS (AUSZUG, PRODUKTE) | 1.2.40.0.34.5.156 |
1‑L | 1705485 | MANGANSULFAT | 1.2.40.0.34.5.156 |
1‑L | 1705486 | MANNA | 1.2.40.0.34.5.156 |
1‑L | 1705487 | MANGANCHLORID | 1.2.40.0.34.5.156 |
1‑L | 1705498 | MEFLOQUIN HYDROCHLORID | 1.2.40.0.34.5.156 |
1‑L | 1705500 | P-MENTHAN-3-ON | 1.2.40.0.34.5.156 |
1‑L | 1705507 | CALCIUM GLYCEROL PHOSPHAT | 1.2.40.0.34.5.156 |
1‑L | 1705513 | CALCIUMCITRAT | 1.2.40.0.34.5.156 |
1‑L | 1705521 | CALCIUM POLYSTYROLSULFONAT | 1.2.40.0.34.5.156 |
1‑L | 1705525 | CAMPHEN | 1.2.40.0.34.5.156 |
1‑L | 1705538 | AGRIMONIAE HERBA | 1.2.40.0.34.5.156 |
1‑L | 1705541 | URAPIDIL | 1.2.40.0.34.5.156 |
1‑L | 1705547 | ARNICAE FLOS | 1.2.40.0.34.5.156 |
1‑L | 1705551 | AMIKACINSULFAT | 1.2.40.0.34.5.156 |
1‑L | 1705552 | ANISI FRUCTUS | 1.2.40.0.34.5.156 |
1‑L | 1705556 | VERBENAE HERBA | 1.2.40.0.34.5.156 |
1‑L | 1705561 | JUGLANDIS FOLIUM (AUSZUG) | 1.2.40.0.34.5.156 |
1‑L | 1705571 | LOTEPREDNOL ETABONAT | 1.2.40.0.34.5.156 |
1‑L | 1705578 | MAGNESIUM ASPARTAT HYDROCHLORID TRIHYDRAT | 1.2.40.0.34.5.156 |
1‑L | 1705579 | BASISCHES MAGNESIUMCARBONAT | 1.2.40.0.34.5.156 |
1‑L | 1705582 | MAGNESIUMHYDROGENPHOSPHAT | 1.2.40.0.34.5.156 |
1‑L | 1705585 | MAGNESIUMACETAT | 1.2.40.0.34.5.156 |
1‑L | 1705587 | MAGNESIUM DIGLUCONAT | 1.2.40.0.34.5.156 |
1‑L | 1705588 | MAGNESIUM HYDROGENASPARTAT | 1.2.40.0.34.5.156 |
1‑L | 1705590 | CAPSAICIN | 1.2.40.0.34.5.156 |
1‑L | 1705594 | WISMUTSUBCITRAT | 1.2.40.0.34.5.156 |
1‑L | 1705596 | BETHANECHOLCHLORID | 1.2.40.0.34.5.156 |
1‑L | 1705597 | FLAVONOIDE | 1.2.40.0.34.5.156 |
1‑L | 1705603 | BORNEOL | 1.2.40.0.34.5.156 |
1‑L | 1705613 | BENZALKONIUMCHLORID-LÖSUNG | 1.2.40.0.34.5.156 |
1‑L | 1705615 | BETULAE FOLIUM | 1.2.40.0.34.5.156 |
1‑L | 1705619 | TRIFLURIDIN | 1.2.40.0.34.5.156 |
1‑L | 1705642 | TOLTERODIN TARTRAT | 1.2.40.0.34.5.156 |
1‑L | 1705647 | 1-(P-TOLYL)ÄTHYL NICOTINAT | 1.2.40.0.34.5.156 |
1‑L | 1705651 | KLEBSIELLA | 1.2.40.0.34.5.156 |
1‑L | 1705652 | LACTOBACILLUS ACIDOPHILUS | 1.2.40.0.34.5.156 |
1‑L | 1705655 | LACTOBACILLUS HELVETICUS (AUSZUG, PRODUKTE) | 1.2.40.0.34.5.156 |
1‑L | 1705657 | PROTEINE | 1.2.40.0.34.5.156 |
1‑L | 1705659 | LECITHIN | 1.2.40.0.34.5.156 |
1‑L | 1705660 | LEVOBUNOLOL HYDROCHLORID | 1.2.40.0.34.5.156 |
1‑L | 1705661 | LICHEN ISLANDICUS | 1.2.40.0.34.5.156 |
1‑L | 1705687 | TIOCONAZOL | 1.2.40.0.34.5.156 |
1‑L | 1705688 | TIOGUANIN | 1.2.40.0.34.5.156 |
1‑L | 1705692 | TIOTROPIUM BROMID | 1.2.40.0.34.5.156 |
1‑L | 1705702 | TRIGLYCERIDE | 1.2.40.0.34.5.156 |
1‑L | 1705718 | ANETHOL | 1.2.40.0.34.5.156 |
1‑L | 1705720 | APRACLONIDIN HYDROCHLORID | 1.2.40.0.34.5.156 |
1‑L | 1705724 | ARNICAE FLOS (AUSZUG) | 1.2.40.0.34.5.156 |
1‑L | 1705732 | TRIAMCINOLON HEXACETONID | 1.2.40.0.34.5.156 |
1‑L | 1705740 | SUMATRIPTAN SUCCINAT | 1.2.40.0.34.5.156 |
1‑L | 1705744 | HELIANTHI ANNUI OLEUM RAFFINATUM | 1.2.40.0.34.5.156 |
1‑L | 1705751 | 2-PROPANOL | 1.2.40.0.34.5.156 |
1‑L | 1705760 | WASSERSTOFFPEROXID | 1.2.40.0.34.5.156 |
1‑L | 1705767 | IBUTILID FUMARAT | 1.2.40.0.34.5.156 |
1‑L | 1705770 | NATRIUM SULFOBITUMINOSUM | 1.2.40.0.34.5.156 |
1‑L | 1705771 | IMMUNGLOBULIN | 1.2.40.0.34.5.156 |
1‑L | 1705775 | ALUMINIUMKALIUMSULFAT | 1.2.40.0.34.5.156 |
1‑L | 1705780 | ALUMINIUMHYDROXYD X MAGNESIUMCARBONAT | 1.2.40.0.34.5.156 |
1‑L | 1705788 | AMMONIAK | 1.2.40.0.34.5.156 |
1‑L | 1705802 | SOJAÖL | 1.2.40.0.34.5.156 |
1‑L | 1705808 | SOMATOSTATIN ACETAT | 1.2.40.0.34.5.156 |
1‑L | 1705832 | HEMIN | 1.2.40.0.34.5.156 |
1‑L | 1705846 | AJMALIN | 1.2.40.0.34.5.156 |
1‑L | 1705852 | ALLERGENE (POLLEN) | 1.2.40.0.34.5.156 |
1‑L | 1705856 | DIHYDROCODEIN BITARTRAT | 1.2.40.0.34.5.156 |
1‑L | 1705857 | HEXAKALIUMHEXANATRIUMTRIHYDROGENPENTACITRAT | 1.2.40.0.34.5.156 |
1‑L | 1705858 | ALLANTOIN | 1.2.40.0.34.5.156 |
1‑L | 1705860 | WASSER FÜR INJEKTIONSZWECKE | 1.2.40.0.34.5.156 |
1‑L | 1705869 | SALZSÄURE-LÖSUNG | 1.2.40.0.34.5.156 |
1‑L | 1705874 | NATRIUMGLYCEROPHOSPHAT | 1.2.40.0.34.5.156 |
1‑L | 1705885 | NATRIUM DODECYLOXYCARBONYLMETHANSULFONAT | 1.2.40.0.34.5.156 |
1‑L | 1705887 | NATRIUM PENTOSAN POLYSULFAT | 1.2.40.0.34.5.156 |
1‑L | 1705889 | NATRIUMSULFAT | 1.2.40.0.34.5.156 |
1‑L | 1705899 | NATRIUMPERCHLORAT | 1.2.40.0.34.5.156 |
1‑L | 1705900 | NATRIUMMONOHYDROGENPHOSPHAT | 1.2.40.0.34.5.156 |
1‑L | 1705904 | HISTIDINHYDROCHLORID | 1.2.40.0.34.5.156 |
1‑L | 1705907 | ZINGIBERIS RHIZOMA | 1.2.40.0.34.5.156 |
1‑L | 1705908 | GINKGONIS FOLIUM (AUSZUG) | 1.2.40.0.34.5.156 |
1‑L | 1705910 | GLUCOSE | 1.2.40.0.34.5.156 |
1‑L | 1705929 | TALKUM | 1.2.40.0.34.5.156 |
1‑L | 1705931 | 1-NAPTHYLESSIGSÄURE | 1.2.40.0.34.5.156 |
1‑L | 1705950 | CALCIUMSALZE DER SENNOSIDE A+B | 1.2.40.0.34.5.156 |
1‑L | 1705966 | EISEN(II)-LACTAT | 1.2.40.0.34.5.156 |
1‑L | 1705968 | EISEN(II)-SULFAT | 1.2.40.0.34.5.156 |
1‑L | 1705969 | CARYOPHYLLI FLOS | 1.2.40.0.34.5.156 |
1‑L | 1705973 | FISCHLEBERÖL | 1.2.40.0.34.5.156 |
1‑L | 1705974 | FISCHÖL | 1.2.40.0.34.5.156 |
1‑L | 1705986 | NATRIUMDIHYDROGENPHOSPHAT | 1.2.40.0.34.5.156 |
1‑L | 1705989 | KOLLAGEN | 1.2.40.0.34.5.156 |
1‑L | 1705992 | POLYSORBAT 20 | 1.2.40.0.34.5.156 |
1‑L | 1705995 | NATRIUMCARBONAT | 1.2.40.0.34.5.156 |
1‑L | 1705998 | PREDNISOLON SUCCINAT | 1.2.40.0.34.5.156 |
1‑L | 1706002 | ETORICOXIB | 1.2.40.0.34.5.156 |
1‑L | 1706011 | SILBERNITRAT | 1.2.40.0.34.5.156 |
1‑L | 1706021 | ROSMARINI AETHEROLEUM | 1.2.40.0.34.5.156 |
1‑L | 1706030 | GINSENG RADIX (AUSZUG) | 1.2.40.0.34.5.156 |
1‑L | 1706034 | EISEN(III)-CHLORID | 1.2.40.0.34.5.156 |
1‑L | 1706038 | 1,3,3-TRIMETHYLNORBORNAN-2-ON | 1.2.40.0.34.5.156 |
1‑L | 1706047 | WEINSÄURE | 1.2.40.0.34.5.156 |
1‑L | 1706048 | TRYPSIN | 1.2.40.0.34.5.156 |
1‑L | 1706051 | CALCIUM ACAMPROSAT | 1.2.40.0.34.5.156 |
1‑L | 1706056 | ZOLMITRIPTAN | 1.2.40.0.34.5.156 |
1‑L | 1706057 | ABCIXIMAB | 1.2.40.0.34.5.156 |
1‑L | 1706060 | ADENOSIN | 1.2.40.0.34.5.156 |
1‑L | 1706075 | PRIMULAE FLOS | 1.2.40.0.34.5.156 |
1‑L | 1706076 | 1-PROPANOL | 1.2.40.0.34.5.156 |
1‑L | 1706081 | CUCURBITAE SEMEN OLEUM | 1.2.40.0.34.5.156 |
1‑L | 1706087 | EPHEDRINSULFAT | 1.2.40.0.34.5.156 |
1‑L | 1706089 | ESCHERICHIA COLI | 1.2.40.0.34.5.156 |
1‑L | 1706095 | ETHANOL | 1.2.40.0.34.5.156 |
1‑L | 1706111 | MITTELKETTIGE TRIGLYCERIDE | 1.2.40.0.34.5.156 |
1‑L | 1706121 | VIGABATRIN | 1.2.40.0.34.5.156 |
1‑L | 1706122 | VINFLUNIN | 1.2.40.0.34.5.156 |
1‑L | 1706135 | KALIUM 4-AMINOBENZOAT | 1.2.40.0.34.5.156 |
1‑L | 1706142 | DIHYDROERGOCRYPTIN METHANSULFONAT | 1.2.40.0.34.5.156 |
1‑L | 1706151 | DIMETHYLFUMARAT | 1.2.40.0.34.5.156 |
1‑L | 1706161 | ABSINTHII HERBA | 1.2.40.0.34.5.156 |
1‑L | 1706167 | ROSMARINI FOLIUM | 1.2.40.0.34.5.156 |
1‑L | 1706169 | SELENDISULFID | 1.2.40.0.34.5.156 |
1‑L | 1706173 | ONONIDIS RADIX | 1.2.40.0.34.5.156 |
1‑L | 1706178 | NATRIUM FUSIDAT | 1.2.40.0.34.5.156 |
1‑L | 1706182 | NATRIUMHYDROGENCARBONAT | 1.2.40.0.34.5.156 |
1‑L | 1706185 | XIPAMID | 1.2.40.0.34.5.156 |
1‑L | 1706196 | KALIUM HYDROGENASPARTAT | 1.2.40.0.34.5.156 |
1‑L | 1706200 | SALIZYLSÄUREPHENYLESTER | 1.2.40.0.34.5.156 |
1‑L | 1706210 | PHYSOSTIGMINSALICYLAT | 1.2.40.0.34.5.156 |
1‑L | 1706212 | PINI SILVESTRIS AETHEROLEUM | 1.2.40.0.34.5.156 |
1‑L | 1706227 | DANAPAROID | 1.2.40.0.34.5.156 |
1‑L | 1706241 | DIETHYLAMINSALICYLAT | 1.2.40.0.34.5.156 |
1‑L | 1706248 | OMEGA-3-SÄURENETHYLESTER | 1.2.40.0.34.5.156 |
1‑L | 1706253 | OMEGA-3-SÄUREN-TRIGLYCERIDE | 1.2.40.0.34.5.156 |
1‑L | 1706262 | FLUVOXAMIN HYDROGENMALEAT | 1.2.40.0.34.5.156 |
1‑L | 1706266 | CALCIUMHYDROGENPHOSPHAT | 1.2.40.0.34.5.156 |
1‑L | 1706274 | PECTINUM | 1.2.40.0.34.5.156 |
1‑L | 1706275 | PANKREAS(EXTRAKT) | 1.2.40.0.34.5.156 |
1‑L | 1706277 | PANTHENOL | 1.2.40.0.34.5.156 |
1‑L | 1706278 | PAPAYOTIN | 1.2.40.0.34.5.156 |
1‑L | 1706283 | DIHYDROERGOCORNIN METHANSULFONAT | 1.2.40.0.34.5.156 |
1‑L | 1706291 | CODEINPHOSPHAT | 1.2.40.0.34.5.156 |
1‑L | 1706293 | KOLLAGENASE | 1.2.40.0.34.5.156 |
1‑L | 1706294 | KUPFERDICHLORID | 1.2.40.0.34.5.156 |
1‑L | 1706300 | FRANGULAE CORTEX | 1.2.40.0.34.5.156 |
1‑L | 1706306 | KALIUMDIHYDROGENPHOSPHAT | 1.2.40.0.34.5.156 |
1‑L | 1706309 | PLANTAGINIS OVATAE SEMEN | 1.2.40.0.34.5.156 |
1‑L | 1706310 | JOSAMYCIN | 1.2.40.0.34.5.156 |
1‑L | 1706312 | KALIUMHYDROGENCARBONAT | 1.2.40.0.34.5.156 |
1‑L | 1706326 | LIQUIRITIAE RADIX | 1.2.40.0.34.5.156 |
1‑L | 1706327 | LEVISTICI RADIX | 1.2.40.0.34.5.156 |
1‑L | 1706333 | EUCALYPTI AETHEROLEUM | 1.2.40.0.34.5.156 |
1‑L | 1706334 | ALPHA-TOCOPHEROLACETAT | 1.2.40.0.34.5.156 |
1‑L | 1706341 | NICOTINALDEHYD | 1.2.40.0.34.5.156 |
1‑L | 1706345 | NICOTIN | 1.2.40.0.34.5.156 |
1‑L | 1706356 | OLIVAE OLEUM | 1.2.40.0.34.5.156 |
1‑L | 1706357 | ORNITHIN ASPARTAT | 1.2.40.0.34.5.156 |
1‑L | 1706364 | CIMICIFUGAE RHIZOMA (AUSZUG) | 1.2.40.0.34.5.156 |
1‑L | 1706373 | CITRONELLAE AETHEROLEUM | 1.2.40.0.34.5.156 |
1‑L | 1706374 | CARYOPHYLLI AETHEROLEUM | 1.2.40.0.34.5.156 |
1‑L | 1706385 | GENTIANAE RADIX | 1.2.40.0.34.5.156 |
1‑L | 1706402 | CLEVIDIPIN BUTYRAT | 1.2.40.0.34.5.156 |
1‑L | 1706408 | ROFLUMILAST | 1.2.40.0.34.5.156 |
1‑L | 1706412 | ROCURONIUM BROMID | 1.2.40.0.34.5.156 |
1‑L | 1706417 | RALTITREXED | 1.2.40.0.34.5.156 |
1‑L | 1706419 | MODAFINIL | 1.2.40.0.34.5.156 |
1‑L | 1706426 | THIAMIN PHOSPHAT | 1.2.40.0.34.5.156 |
1‑L | 1706430 | GLIBENCLAMID | 1.2.40.0.34.5.156 |
1‑L | 1706431 | FLUTRIMAZOL | 1.2.40.0.34.5.156 |
1‑L | 1706436 | FOTEMUSTIN | 1.2.40.0.34.5.156 |
1‑L | 1706440 | DYDROGESTERON | 1.2.40.0.34.5.156 |
1‑L | 1706447 | RIFAMPICIN | 1.2.40.0.34.5.156 |
1‑L | 1706449 | RETIGABIN | 1.2.40.0.34.5.156 |
1‑L | 1706452 | MOXIFLOXACIN | 1.2.40.0.34.5.156 |
1‑L | 1706453 | MIDAZOLAM | 1.2.40.0.34.5.156 |
1‑L | 1706454 | MIFEPRISTON | 1.2.40.0.34.5.156 |
1‑L | 1706455 | MIGLITOL | 1.2.40.0.34.5.156 |
1‑L | 1706456 | MILRINON | 1.2.40.0.34.5.156 |
1‑L | 1706458 | FLUFENAMINSÄURE | 1.2.40.0.34.5.156 |
1‑L | 1706461 | FLUDROCORTISON | 1.2.40.0.34.5.156 |
1‑L | 1706462 | FLUMAZENIL | 1.2.40.0.34.5.156 |
1‑L | 1706463 | FLUOCORTOLON | 1.2.40.0.34.5.156 |
