Level/ Typ | Code | Bezeichnung | Codesystem |
---|
0‑L | 101009 | Quilonia ethiopica | 1.2.40.0.34.10.188 |
0‑L | 103007 | Squirrel fibroma virus | 1.2.40.0.34.10.188 |
0‑L | 114005 | Feline calicivirus | 1.2.40.0.34.10.188 |
0‑L | 117003 | Rhipicephalus sanguineus | 1.2.40.0.34.10.188 |
0‑L | 139001 | Felid herpesvirus 1 | 1.2.40.0.34.10.188 |
0‑L | 158005 | Salmonella Irumu | 1.2.40.0.34.10.188 |
0‑L | 163009 | Bacteroides stercoris | 1.2.40.0.34.10.188 |
0‑L | 180008 | Genus Fijivirus | 1.2.40.0.34.10.188 |
0‑L | 191001 | Lednice virus | 1.2.40.0.34.10.188 |
0‑L | 213007 | Simian enterovirus 7 | 1.2.40.0.34.10.188 |
0‑L | 214001 | Streptococcus mutans | 1.2.40.0.34.10.188 |
0‑L | 226006 | Aedes luteocephalus | 1.2.40.0.34.10.188 |
0‑L | 234000 | Cyrnea colini | 1.2.40.0.34.10.188 |
0‑L | 248000 | Infectious bursal disease virus | 1.2.40.0.34.10.188 |
0‑L | 252000 | Acinetobacter johnsonii | 1.2.40.0.34.10.188 |
0‑L | 254004 | Insect iridescent virus 11 | 1.2.40.0.34.10.188 |
0‑L | 268006 | Lycosa tarentula | 1.2.40.0.34.10.188 |
0‑L | 269003 | Theileria sergenti | 1.2.40.0.34.10.188 |
0‑L | 280003 | Salmonella Limete | 1.2.40.0.34.10.188 |
0‑L | 312000 | Salmonella Amba | 1.2.40.0.34.10.188 |
0‑L | 314004 | Eimeria lagopodi | 1.2.40.0.34.10.188 |
0‑L | 325008 | Eimeria bovis | 1.2.40.0.34.10.188 |
0‑L | 362005 | Arthroderma quadrifidum | 1.2.40.0.34.10.188 |
0‑L | 372008 | Trichophyton rubrum | 1.2.40.0.34.10.188 |
0‑L | 379004 | Human rhinovirus 13 | 1.2.40.0.34.10.188 |
0‑L | 381002 | Mansonia pertubans | 1.2.40.0.34.10.188 |
0‑L | 399005 | Blaberus craniifer | 1.2.40.0.34.10.188 |
0‑L | 410007 | Atheta occidentalis | 1.2.40.0.34.10.188 |
0‑L | 411006 | Anopheles cruzii | 1.2.40.0.34.10.188 |
0‑L | 415002 | Taggert virus | 1.2.40.0.34.10.188 |
0‑L | 416001 | Nymphalis | 1.2.40.0.34.10.188 |
0‑L | 423000 | Oochoristica ratti | 1.2.40.0.34.10.188 |
0‑L | 427004 | Human echovirus 4 | 1.2.40.0.34.10.188 |
0‑L | 448002 | Yaba monkey tumor pox virus | 1.2.40.0.34.10.188 |
0‑L | 453007 | Aedes dorsalis | 1.2.40.0.34.10.188 |
0‑L | 455000 | Babesia trautmanni | 1.2.40.0.34.10.188 |
0‑L | 481001 | African horse sickness virus 3 | 1.2.40.0.34.10.188 |
0‑L | 484009 | Eubacterium oxidoreducens | 1.2.40.0.34.10.188 |
0‑L | 499009 | Psilocybe mixaeensis | 1.2.40.0.34.10.188 |
0‑L | 502008 | Aspidogaster conchicola | 1.2.40.0.34.10.188 |
0‑L | 509004 | Salmonella Odozi | 1.2.40.0.34.10.188 |
0‑L | 516003 | Beetle larvae | 1.2.40.0.34.10.188 |
0‑L | 522007 | Thermoactinomyces peptonophilus | 1.2.40.0.34.10.188 |
0‑L | 525009 | Eimeria coturnicus | 1.2.40.0.34.10.188 |
0‑L | 526005 | Porcine epizootic diarrhea virus | 1.2.40.0.34.10.188 |
0‑L | 537006 | Haemonchus similis | 1.2.40.0.34.10.188 |
0‑L | 541005 | Salmonella Ahuza | 1.2.40.0.34.10.188 |
0‑L | 551006 | Phialophora repens | 1.2.40.0.34.10.188 |
0‑L | 572009 | Athesmia | 1.2.40.0.34.10.188 |
0‑L | 579000 | Argas africolumbae | 1.2.40.0.34.10.188 |
0‑L | 581003 | Salmonella Canada | 1.2.40.0.34.10.188 |
0‑L | 588009 | Sporangium | 1.2.40.0.34.10.188 |
0‑L | 592002 | Ixodes pacificus | 1.2.40.0.34.10.188 |
0‑L | 598003 | Vespa crabro | 1.2.40.0.34.10.188 |
0‑L | 601008 | Genus Humicola | 1.2.40.0.34.10.188 |
0‑L | 612008 | Hepatozoon canis | 1.2.40.0.34.10.188 |
0‑L | 638008 | Legionella oakridgensis | 1.2.40.0.34.10.188 |
0‑L | 653000 | Latrodectus dahli | 1.2.40.0.34.10.188 |
0‑L | 654006 | Acremonium recifei | 1.2.40.0.34.10.188 |
0‑L | 656008 | Salmonella Os | 1.2.40.0.34.10.188 |
0‑L | 689008 | Anopheles sundaicus | 1.2.40.0.34.10.188 |
0‑L | 706008 | Archigetes | 1.2.40.0.34.10.188 |
0‑L | 708009 | Bunostomum phlebotomum | 1.2.40.0.34.10.188 |
0‑L | 709001 | Ruminococcus callidus | 1.2.40.0.34.10.188 |
0‑L | 711005 | Salmonella Tunis | 1.2.40.0.34.10.188 |
0‑L | 744004 | Avitellina ratia | 1.2.40.0.34.10.188 |
0‑L | 748001 | Salmonella Chandans | 1.2.40.0.34.10.188 |
0‑L | 749009 | Salmonella Truro | 1.2.40.0.34.10.188 |
0‑L | 760000 | Salmonella Djelfa | 1.2.40.0.34.10.188 |
0‑L | 761001 | Salmonella Runby | 1.2.40.0.34.10.188 |
0‑L | 784008 | Lasiodiplodia theobromae | 1.2.40.0.34.10.188 |
0‑L | 800007 | Salmonella Offa | 1.2.40.0.34.10.188 |
0‑L | 802004 | Serratia ficaria | 1.2.40.0.34.10.188 |
0‑L | 821007 | Trichodina pediculus | 1.2.40.0.34.10.188 |
0‑L | 846007 | Thaumetopoea processionea | 1.2.40.0.34.10.188 |
0‑L | 852008 | Entamoeba lagopodis | 1.2.40.0.34.10.188 |
0‑L | 864000 | Anopheles multicolor | 1.2.40.0.34.10.188 |
0‑L | 869005 | Camelostrongylus mentulatus | 1.2.40.0.34.10.188 |
0‑L | 872003 | Notocotylus attenuatus | 1.2.40.0.34.10.188 |
0‑L | 909007 | Mycobacterium parafortuitum | 1.2.40.0.34.10.188 |
0‑L | 918009 | Trichodina truttae | 1.2.40.0.34.10.188 |
0‑L | 933001 | Human rhinovirus 15 | 1.2.40.0.34.10.188 |
0‑L | 952007 | Filicollis | 1.2.40.0.34.10.188 |
0‑L | 977008 | Simian foamy virus | 1.2.40.0.34.10.188 |
0‑L | 997003 | Haematosiphon | 1.2.40.0.34.10.188 |
0‑L | 1009003 | Salmonella Oakland | 1.2.40.0.34.10.188 |
0‑L | 1013005 | Micropolyspora faeni | 1.2.40.0.34.10.188 |
0‑L | 1017006 | Lactobacillus casei | 1.2.40.0.34.10.188 |
0‑L | 1037005 | Salmonella Aragua | 1.2.40.0.34.10.188 |
0‑L | 1056000 | Salmonella II, 4,12:l,z28:- | 1.2.40.0.34.10.188 |
0‑L | 1064006 | Hemiurus | 1.2.40.0.34.10.188 |
0‑L | 1067004 | Nesotriatoma flavida | 1.2.40.0.34.10.188 |
0‑L | 1081002 | Salmonella II 9,12,(46),27:g,t:e,n,x | 1.2.40.0.34.10.188 |
0‑L | 1083004 | Salmonella Wyldegreen | 1.2.40.0.34.10.188 |
0‑L | 1098002 | Human adenovirus 3 | 1.2.40.0.34.10.188 |
0‑L | 1142000 | Ceratophyllus | 1.2.40.0.34.10.188 |
0‑L | 1143005 | Bovine herpesvirus 4 | 1.2.40.0.34.10.188 |
0‑L | 1158002 | Triaenophorus | 1.2.40.0.34.10.188 |
0‑L | 1213000 | Gaigeria pachyscelis | 1.2.40.0.34.10.188 |
0‑L | 1242008 | Heterakis meleagridis | 1.2.40.0.34.10.188 |
0‑L | 1245005 | Salmonella Kiel | 1.2.40.0.34.10.188 |
0‑L | 1262000 | Sagiyama virus | 1.2.40.0.34.10.188 |
0‑L | 1265003 | Anopheles earlei | 1.2.40.0.34.10.188 |
0‑L | 1275000 | Orcheobius | 1.2.40.0.34.10.188 |
0‑L | 1288002 | Anopheles punctipennis | 1.2.40.0.34.10.188 |
0‑L | 1290001 | Mycoplasma hominis | 1.2.40.0.34.10.188 |
0‑L | 1291002 | Salmonella Frankfurt | 1.2.40.0.34.10.188 |
0‑L | 1293004 | Human coxsackievirus A8 | 1.2.40.0.34.10.188 |
0‑L | 1300008 | Gloeophyllum sepiarium | 1.2.40.0.34.10.188 |
0‑L | 1303005 | Parafasciolopsis fasciolaemorpha | 1.2.40.0.34.10.188 |
0‑L | 1342005 | Babesia foliata | 1.2.40.0.34.10.188 |
0‑L | 1344006 | Clostridium saccharolyticum | 1.2.40.0.34.10.188 |
0‑L | 1369006 | Protospirura muricola | 1.2.40.0.34.10.188 |
0‑L | 1375002 | Haemohormidium | 1.2.40.0.34.10.188 |
0‑L | 1397000 | Aedes aegypti entomopoxvirus | 1.2.40.0.34.10.188 |
0‑L | 1423007 | Plasmodium durae | 1.2.40.0.34.10.188 |
0‑L | 1424001 | Streptococcus, group K | 1.2.40.0.34.10.188 |
0‑L | 1444007 | Trichophyton tonsurans var. cerebriforme | 1.2.40.0.34.10.188 |
0‑L | 1445008 | Providencia stuartii | 1.2.40.0.34.10.188 |
0‑L | 1446009 | Skrjabinagia dagestanica | 1.2.40.0.34.10.188 |
0‑L | 1452005 | Chirothrips | 1.2.40.0.34.10.188 |
0‑L | 1460006 | Argas radiatus | 1.2.40.0.34.10.188 |
0‑L | 1470008 | Eimeria meleagrimitis | 1.2.40.0.34.10.188 |
0‑L | 1507005 | Mycobacterium kansasii | 1.2.40.0.34.10.188 |
0‑L | 1510003 | Triodontophorus tenuicollis | 1.2.40.0.34.10.188 |
0‑L | 1543004 | Ascarops | 1.2.40.0.34.10.188 |
0‑L | 1546007 | Tatumella ptyseos | 1.2.40.0.34.10.188 |
0‑L | 1566003 | Vibrio gazogenes | 1.2.40.0.34.10.188 |
0‑L | 1573008 | Human rhinovirus 9 | 1.2.40.0.34.10.188 |
0‑L | 1574002 | Salmonella Santiago | 1.2.40.0.34.10.188 |
0‑L | 1582002 | Class Zygomycetes | 1.2.40.0.34.10.188 |
0‑L | 1621003 | Salmonella IV 45:z4,z23:- | 1.2.40.0.34.10.188 |
0‑L | 1625007 | Nematobibothroides | 1.2.40.0.34.10.188 |
0‑L | 1633008 | Chromodina | 1.2.40.0.34.10.188 |
0‑L | 1662009 | Candida scottii | 1.2.40.0.34.10.188 |
0‑L | 1687002 | Actinomyces howellii | 1.2.40.0.34.10.188 |
0‑L | 1693005 | Helvella lacunosa | 1.2.40.0.34.10.188 |
0‑L | 1718008 | Sepik virus | 1.2.40.0.34.10.188 |
0‑L | 1743002 | Pasteurella multocida ss. gallicida | 1.2.40.0.34.10.188 |
0‑L | 1790000 | Neoechinorhynchus carpiodi | 1.2.40.0.34.10.188 |
0‑L | 1804009 | Salmonella Brijbhumi | 1.2.40.0.34.10.188 |
0‑L | 1810009 | Bacillus psychrophilus | 1.2.40.0.34.10.188 |
0‑L | 1812001 | Salmonella Jerusalem | 1.2.40.0.34.10.188 |
0‑L | 1838001 | Human rhinovirus | 1.2.40.0.34.10.188 |
0‑L | 1839009 | Actinobacillus ureae | 1.2.40.0.34.10.188 |
0‑L | 1846000 | Opisthorchis felineus | 1.2.40.0.34.10.188 |
0‑L | 1873004 | Musca larvipara | 1.2.40.0.34.10.188 |
0‑L | 1875006 | Haemophilus piscium | 1.2.40.0.34.10.188 |
0‑L | 1885007 | Trichophyton mentagrophytes var. erinacei | 1.2.40.0.34.10.188 |
0‑L | 1888009 | Salmonella Wingrove | 1.2.40.0.34.10.188 |
0‑L | 1915000 | Opalina spiralis | 1.2.40.0.34.10.188 |
0‑L | 1921001 | Salmonella Donna | 1.2.40.0.34.10.188 |
0‑L | 1930009 | Tadpole edema virus T16 | 1.2.40.0.34.10.188 |
0‑L | 1934000 | Salmonella Ridge | 1.2.40.0.34.10.188 |
0‑L | 1957006 | Salmonella Hydra | 1.2.40.0.34.10.188 |
0‑L | 1969003 | Amsacta moorei entomopoxvirus | 1.2.40.0.34.10.188 |
0‑L | 1972005 | Fusobacterium varium | 1.2.40.0.34.10.188 |
0‑L | 2007003 | Salmonella Aesch | 1.2.40.0.34.10.188 |
0‑L | 2018003 | Drosophila X virus | 1.2.40.0.34.10.188 |
0‑L | 2047005 | Salmonella Hoghton | 1.2.40.0.34.10.188 |
0‑L | 2074006 | Heterakis indica | 1.2.40.0.34.10.188 |
0‑L | 2086009 | Mastigoproctus giganteus | 1.2.40.0.34.10.188 |
0‑L | 2090006 | Genus Culicoides | 1.2.40.0.34.10.188 |
0‑L | 2105009 | Microfilaria | 1.2.40.0.34.10.188 |
0‑L | 2111007 | Salmonella Tamilnadu | 1.2.40.0.34.10.188 |
0‑L | 2118001 | Toxorhynchites splendens | 1.2.40.0.34.10.188 |
0‑L | 2126009 | Dasytricha | 1.2.40.0.34.10.188 |
0‑L | 2135002 | Gnathostoma hispidum | 1.2.40.0.34.10.188 |
0‑L | 2139008 | Pulex simulans | 1.2.40.0.34.10.188 |
0‑L | 2143007 | Lactobacillus murinus | 1.2.40.0.34.10.188 |
0‑L | 2155001 | Cylicocyclus elongatus | 1.2.40.0.34.10.188 |
0‑L | 2185006 | Human adenovirus 5 | 1.2.40.0.34.10.188 |
0‑L | 2191008 | Salmonella Ekpoui | 1.2.40.0.34.10.188 |
0‑L | 2200008 | Cylicodontophorus euproctus | 1.2.40.0.34.10.188 |
0‑L | 2203005 | Salmonella Meskin | 1.2.40.0.34.10.188 |
0‑L | 2206002 | Ectobius pallidus | 1.2.40.0.34.10.188 |
0‑L | 2211000 | Zalophotrema | 1.2.40.0.34.10.188 |
0‑L | 2222001 | Glossina fuscipes | 1.2.40.0.34.10.188 |
0‑L | 2223006 | Dicrocoelium hospes | 1.2.40.0.34.10.188 |
0‑L | 2230000 | Hystrichis tricolor | 1.2.40.0.34.10.188 |
0‑L | 2247004 | Human adenovirus 6 | 1.2.40.0.34.10.188 |
0‑L | 2263007 | Brevibacterium oxydans | 1.2.40.0.34.10.188 |
0‑L | 2286000 | Salmonella Agbeni | 1.2.40.0.34.10.188 |
0‑L | 2291004 | Salmonella London | 1.2.40.0.34.10.188 |
0‑L | 2310001 | Acuaria spiralis | 1.2.40.0.34.10.188 |
0‑L | 2345009 | Cedecea lapagei | 1.2.40.0.34.10.188 |
0‑L | 2356009 | Salmonella Patience | 1.2.40.0.34.10.188 |
0‑L | 2360007 | Simian enterovirus 4 | 1.2.40.0.34.10.188 |
0‑L | 2377007 | Trypanosoma evansi | 1.2.40.0.34.10.188 |
0‑L | 2379005 | Propionibacterium acidipropionici | 1.2.40.0.34.10.188 |
0‑L | 2380008 | Echinostoma malayanum | 1.2.40.0.34.10.188 |
0‑L | 2399004 | Salmonella Quiniela | 1.2.40.0.34.10.188 |
0‑L | 2401005 | Bacteroides endodontalis | 1.2.40.0.34.10.188 |
0‑L | 2417004 | Nygmia phaeorrhoea | 1.2.40.0.34.10.188 |
0‑L | 2423009 | Chikungunya virus | 1.2.40.0.34.10.188 |
0‑L | 2429008 | Aspergillus | 1.2.40.0.34.10.188 |
0‑L | 2434007 | Salmonella Uganda | 1.2.40.0.34.10.188 |
0‑L | 2440000 | Salmonella Inglis | 1.2.40.0.34.10.188 |
0‑L | 2445005 | Salmonella Olten | 1.2.40.0.34.10.188 |
0‑L | 2479006 | Strongyloides cebus | 1.2.40.0.34.10.188 |
0‑L | 2490001 | Ulocladium chartarum | 1.2.40.0.34.10.188 |
0‑L | 2501008 | Tricholoma vaccinum | 1.2.40.0.34.10.188 |
0‑L | 2503006 | Human rhinovirus 96 | 1.2.40.0.34.10.188 |
0‑L | 2527008 | Salmonella II, 1,4,12,27:l,v:z39 | 1.2.40.0.34.10.188 |
0‑L | 2540003 | Anopheles hyrcanus sinensis | 1.2.40.0.34.10.188 |
0‑L | 2551003 | Angiostrongylus mackerrasae | 1.2.40.0.34.10.188 |
0‑L | 2572000 | Trichuris | 1.2.40.0.34.10.188 |
0‑L | 2586001 | Scyphida | 1.2.40.0.34.10.188 |
0‑L | 2588000 | Bivitellobilharzia loxodontae | 1.2.40.0.34.10.188 |
0‑L | 2590004 | Leiperenia | 1.2.40.0.34.10.188 |
0‑L | 2594008 | Porcine enteric calicivirus | 1.2.40.0.34.10.188 |
0‑L | 2599003 | Salmonella Massenya | 1.2.40.0.34.10.188 |
0‑L | 2605005 | Dermanyssus gallinae | 1.2.40.0.34.10.188 |
0‑L | 2621000 | Rhodococcus coprophilus | 1.2.40.0.34.10.188 |
0‑L | 2623002 | Phlebotomus orientalis | 1.2.40.0.34.10.188 |
0‑L | 2627001 | Echinoparyphium dunni | 1.2.40.0.34.10.188 |
0‑L | 2631007 | Goniocotes | 1.2.40.0.34.10.188 |
0‑L | 2633005 | Phlebotomus argentipes | 1.2.40.0.34.10.188 |
0‑L | 2654003 | Mycoplasma salivarium | 1.2.40.0.34.10.188 |
0‑L | 2684006 | Triatoma maculata | 1.2.40.0.34.10.188 |
0‑L | 2717000 | Sarcocystis capracanis | 1.2.40.0.34.10.188 |
0‑L | 2723005 | Concinnum ten | 1.2.40.0.34.10.188 |
0‑L | 2727006 | Microthoracius | 1.2.40.0.34.10.188 |
0‑L | 2744005 | Actinomadura fulvescens | 1.2.40.0.34.10.188 |
0‑L | 2756006 | Raillietina madagascariensis | 1.2.40.0.34.10.188 |
0‑L | 2762001 | Opalina hylaxena | 1.2.40.0.34.10.188 |
0‑L | 2785000 | Genus Enterococcus | 1.2.40.0.34.10.188 |
0‑L | 2793000 | Human coxsackievirus A12 | 1.2.40.0.34.10.188 |
0‑L | 2798009 | Bicaulus sagittatus | 1.2.40.0.34.10.188 |
0‑L | 2800002 | Oesophagostomum radiatum | 1.2.40.0.34.10.188 |
0‑L | 2820001 | Salmonella Saintpaul | 1.2.40.0.34.10.188 |
0‑L | 2864009 | Rotavirus group E | 1.2.40.0.34.10.188 |
0‑L | 2870003 | Sexual fungal spore | 1.2.40.0.34.10.188 |
0‑L | 2872006 | Salmonella Frintrop | 1.2.40.0.34.10.188 |
0‑L | 2874007 | Taenia parva | 1.2.40.0.34.10.188 |
0‑L | 2882007 | Hymenolepis fraterna | 1.2.40.0.34.10.188 |
0‑L | 2887001 | Lycoperdon marginatum | 1.2.40.0.34.10.188 |
0‑L | 2896001 | Pseudodiscus collinsi | 1.2.40.0.34.10.188 |
0‑L | 2932003 | Salmonella Bispebjerg | 1.2.40.0.34.10.188 |
0‑L | 2934002 | Moraxella caviae | 1.2.40.0.34.10.188 |
0‑L | 2948002 | Basidiospore | 1.2.40.0.34.10.188 |
0‑L | 2984009 | Ixodes rugosus | 1.2.40.0.34.10.188 |
0‑L | 2987002 | Mastophorus muris | 1.2.40.0.34.10.188 |
0‑L | 2996002 | Ajellomyces dermatitidis | 1.2.40.0.34.10.188 |
0‑L | 3020006 | Bacillus lentus | 1.2.40.0.34.10.188 |
0‑L | 3064003 | Strongylus equinus | 1.2.40.0.34.10.188 |
0‑L | 3065002 | Anopheles gambiae | 1.2.40.0.34.10.188 |
0‑L | 3079005 | Echinorhynchus | 1.2.40.0.34.10.188 |
0‑L | 3092008 | Staphylococcus aureus | 1.2.40.0.34.10.188 |
0‑L | 3096006 | Human coxsackievirus A9 | 1.2.40.0.34.10.188 |
0‑L | 3103009 | Thelohania baueri | 1.2.40.0.34.10.188 |
0‑L | 3111004 | Genus Phoneutria | 1.2.40.0.34.10.188 |
0‑L | 3115008 | Desulfotomaculum autareticum | 1.2.40.0.34.10.188 |
0‑L | 3124004 | Cyathostomum catinatum | 1.2.40.0.34.10.188 |
0‑L | 3128001 | Legionella israelensis | 1.2.40.0.34.10.188 |
0‑L | 3132007 | Strongyloides cati | 1.2.40.0.34.10.188 |
0‑L | 3146007 | Noeschoengastia | 1.2.40.0.34.10.188 |
0‑L | 3154009 | Salmonella Oyonnax | 1.2.40.0.34.10.188 |
0‑L | 3174002 | Actinomyces meyeri | 1.2.40.0.34.10.188 |
0‑L | 3175001 | Drosophila C virus | 1.2.40.0.34.10.188 |
0‑L | 3196008 | Spirochaeta aurantia ss. stricta | 1.2.40.0.34.10.188 |
0‑L | 3203001 | Anopheles pattoni | 1.2.40.0.34.10.188 |
0‑L | 3206009 | Strongyloides canis | 1.2.40.0.34.10.188 |
0‑L | 3210007 | Salmonella II 1,44:e,n,x:1,6 | 1.2.40.0.34.10.188 |
0‑L | 3237009 | Opisthorchis noverca | 1.2.40.0.34.10.188 |
0‑L | 3240009 | Haemonchus lawrenci | 1.2.40.0.34.10.188 |
0‑L | 3242001 | Sakhalin virus | 1.2.40.0.34.10.188 |
0‑L | 3245004 | Scopulariopsis brevicaulis | 1.2.40.0.34.10.188 |
0‑L | 3252002 | Clo Mor virus | 1.2.40.0.34.10.188 |
0‑L | 3265006 | Genus Candida | 1.2.40.0.34.10.188 |
0‑L | 3280000 | Adeno-associated virus 4 | 1.2.40.0.34.10.188 |
0‑L | 3288007 | Salmonella II 65:-:1,6 | 1.2.40.0.34.10.188 |
0‑L | 3293005 | Borrelia mazzottii | 1.2.40.0.34.10.188 |
0‑L | 3294004 | Schistosoma haematobium | 1.2.40.0.34.10.188 |
0‑L | 3312002 | Salmonella Fresno | 1.2.40.0.34.10.188 |
0‑L | 3316004 | Salmonella Hithergreen | 1.2.40.0.34.10.188 |
0‑L | 3329004 | Trichostrongylus skrjabini | 1.2.40.0.34.10.188 |
0‑L | 3335004 | Salmonella Greiz | 1.2.40.0.34.10.188 |
0‑L | 3351007 | Genus Anaplasma | 1.2.40.0.34.10.188 |
0‑L | 3373000 | Salmonella Ibadan | 1.2.40.0.34.10.188 |
0‑L | 3386009 | Salmonella Doncaster | 1.2.40.0.34.10.188 |
0‑L | 3388005 | Pasteurella testudinis | 1.2.40.0.34.10.188 |
0‑L | 3402008 | Vibrio alginolyticus ss. iophagus | 1.2.40.0.34.10.188 |
0‑L | 3420004 | SPAr 2317 virus | 1.2.40.0.34.10.188 |
0‑L | 3429003 | Gurltia | 1.2.40.0.34.10.188 |
0‑L | 3451006 | Genus Buttiauxella | 1.2.40.0.34.10.188 |
0‑L | 3454003 | Thelazia bubalis | 1.2.40.0.34.10.188 |
0‑L | 3459008 | Cladosporium herbarum | 1.2.40.0.34.10.188 |
0‑L | 3489001 | Allantosoma brevicorniger | 1.2.40.0.34.10.188 |
0‑L | 3510006 | Raillietina echinobothridia | 1.2.40.0.34.10.188 |
0‑L | 3522009 | Naegleria gruberi | 1.2.40.0.34.10.188 |
0‑L | 3536004 | Anopheles grabhanii | 1.2.40.0.34.10.188 |
0‑L | 3540008 | Salmonella Aequatoria | 1.2.40.0.34.10.188 |
0‑L | 3547006 | Tritrichomonas canis | 1.2.40.0.34.10.188 |
0‑L | 3567002 | Salmonella Angers | 1.2.40.0.34.10.188 |
0‑L | 3576009 | Cystoisospora | 1.2.40.0.34.10.188 |
0‑L | 3596001 | Salmonella Poano | 1.2.40.0.34.10.188 |
0‑L | 3600006 | Anopheles dthali | 1.2.40.0.34.10.188 |
0‑L | 3603008 | Genus Brevibacterium | 1.2.40.0.34.10.188 |
0‑L | 3606000 | Bovine adenovirus | 1.2.40.0.34.10.188 |
0‑L | 3624003 | Salmonella Waral | 1.2.40.0.34.10.188 |
0‑L | 3626001 | Mycoplasma caviae | 1.2.40.0.34.10.188 |
0‑L | 3636009 | Treponema minutum | 1.2.40.0.34.10.188 |
0‑L | 3647002 | Pentatrichomonas | 1.2.40.0.34.10.188 |
0‑L | 3687007 | Bullera | 1.2.40.0.34.10.188 |
0‑L | 3706005 | Anisakis simplex | 1.2.40.0.34.10.188 |
0‑L | 3708006 | Salmonella Uno | 1.2.40.0.34.10.188 |
0‑L | 3728005 | Acremonium loliae | 1.2.40.0.34.10.188 |
0‑L | 3764006 | Trichomonas | 1.2.40.0.34.10.188 |
0‑L | 3767004 | Toxascaris leonina | 1.2.40.0.34.10.188 |
0‑L | 3795004 | Anatrichosoma cynomolgi | 1.2.40.0.34.10.188 |
0‑L | 3801008 | Salmonella Ursenbach | 1.2.40.0.34.10.188 |
0‑L | 3824001 | Dracunculus medinensis | 1.2.40.0.34.10.188 |
0‑L | 3835006 | Salmonella Colobane | 1.2.40.0.34.10.188 |
0‑L | 3837003 | Salmonella Sendai | 1.2.40.0.34.10.188 |
0‑L | 3840003 | Arthrobacter globiformis | 1.2.40.0.34.10.188 |
0‑L | 3846009 | Salmonella Gamaba | 1.2.40.0.34.10.188 |
0‑L | 3869007 | Gumbo Limbo virus | 1.2.40.0.34.10.188 |
0‑L | 3871007 | Schistosoma chestermani | 1.2.40.0.34.10.188 |
0‑L | 3878001 | Genus Ewingella | 1.2.40.0.34.10.188 |
0‑L | 3901007 | Clavulinopsis fusiformis | 1.2.40.0.34.10.188 |
0‑L | 3919003 | Musca amica | 1.2.40.0.34.10.188 |
0‑L | 3953004 | Karyolysus | 1.2.40.0.34.10.188 |
0‑L | 3970007 | Salmonella Quentin | 1.2.40.0.34.10.188 |
0‑L | 4005005 | Salmonella Jamaica | 1.2.40.0.34.10.188 |
0‑L | 4012001 | Lactobacillus agilis | 1.2.40.0.34.10.188 |
0‑L | 4020004 | Margaropus wileyi | 1.2.40.0.34.10.188 |
0‑L | 4033005 | Physaloptera abbreviata | 1.2.40.0.34.10.188 |
0‑L | 4055002 | Mycoplasma hyopharyngis | 1.2.40.0.34.10.188 |
0‑L | 4056001 | Haemogamasus | 1.2.40.0.34.10.188 |
0‑L | 4074005 | Phialemonium obovatum | 1.2.40.0.34.10.188 |
0‑L | 4099006 | Treponema denticola | 1.2.40.0.34.10.188 |
0‑L | 4112004 | Acremonium coenophialum | 1.2.40.0.34.10.188 |
0‑L | 4138004 | Hebeloma | 1.2.40.0.34.10.188 |
0‑L | 4145004 | Salmonella Ohlstedt | 1.2.40.0.34.10.188 |
0‑L | 4163004 | Genus Pichia | 1.2.40.0.34.10.188 |
0‑L | 4171000 | Diplozoon | 1.2.40.0.34.10.188 |
0‑L | 4179003 | Simian enterovirus 11 | 1.2.40.0.34.10.188 |
0‑L | 4204003 | Aspergillus deflectus | 1.2.40.0.34.10.188 |
0‑L | 4209008 | Tetrameres confusa | 1.2.40.0.34.10.188 |
0‑L | 4216009 | Diplostomum phoxini | 1.2.40.0.34.10.188 |
0‑L | 4228001 | Rhipicephalus decoloratus | 1.2.40.0.34.10.188 |
0‑L | 4233002 | Pomphorhynchus bulbocolli | 1.2.40.0.34.10.188 |
0‑L | 4234008 | Bovine papillomavirus type 1 | 1.2.40.0.34.10.188 |
0‑L | 4235009 | Porcine enterovirus | 1.2.40.0.34.10.188 |
0‑L | 4256006 | Capnocytophaga ochracea | 1.2.40.0.34.10.188 |
0‑L | 4261008 | Trichuris sylvilagi | 1.2.40.0.34.10.188 |
0‑L | 4267007 | Salmonella Stourbridge | 1.2.40.0.34.10.188 |
0‑L | 4280005 | Edwardsiella hoshinae | 1.2.40.0.34.10.188 |
0‑L | 4284001 | Babesia bigemina | 1.2.40.0.34.10.188 |
0‑L | 4291003 | Madsenia | 1.2.40.0.34.10.188 |
0‑L | 4298009 | Shigella sonnei | 1.2.40.0.34.10.188 |
0‑L | 4302001 | Taenia antarctica | 1.2.40.0.34.10.188 |
0‑L | 4309005 | Capillaria megrelica | 1.2.40.0.34.10.188 |
0‑L | 4311001 | Salmonella Coleypark | 1.2.40.0.34.10.188 |
0‑L | 4315005 | Aedes communis | 1.2.40.0.34.10.188 |
0‑L | 4329006 | Cooperia spatulata | 1.2.40.0.34.10.188 |
0‑L | 4346009 | Genus Eikenella | 1.2.40.0.34.10.188 |
0‑L | 4361005 | Salmonella Thompson | 1.2.40.0.34.10.188 |
0‑L | 4366000 | Ornithonyssus sylviarum | 1.2.40.0.34.10.188 |
0‑L | 4372000 | Schellackia | 1.2.40.0.34.10.188 |
0‑L | 4384003 | Porrocaecum aridae | 1.2.40.0.34.10.188 |
